UK Standard Welded Link Chain
UK Standard Welded Link Chain
| SIZE (D) |
INSIDE LENGTH(L) |
INSIDE WIDTH(B) |
PER KG/M |
| 1.6 | 13 | 4 | 0.043 |
| 2.0 | 14 | 5 | 0.08 |
| 2.5 | 14 | 6 | 0.11 |
| 2.5 | 19 | 7 | 0.10 |
| 3.0 | 16 | 8 | 0.17 |
| 3.0 | 21 | 8 | 0.16 |
| 3.0 | 26 | 8 | 0.15 |
| 4.0 | 19 | 9 | 0.30 |
| 4.0 | 26 | 9 | 0.28 |
| 5.0 | 21 | 11 | 0.50 |
| 5.0 | 28 | 11 | 0.47 |
| 6.0 | 24 | 12 | 0.73 |
| 6.0 | 33 | 13 | 0.66 |
| 6.5 | 36 | 14 | 0.79 |
| 7.0 | 38 | 15 | 0.91 |
| 8.0 | 42 | 17 | 1.17 |
| 10.0 | 53 | 18 | 1.84 |
| 12.0 | 61 | 23 | 2.59 |
